Property Attributes
- MLS#GC541645
- TypeSingle Family
- Listing Status Pending
- CountyAlachua
- CityGAINESVILLE
- AreaGainesville
- NeighborhoodHAILE PLANTATION UNIT 33 PH II
- Zip32608
- StyleFlorida
- Year Built1999
- Taxes$ 5809
- Price$ 620,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2558
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Gorgeous 4 bedroom 2.5 bath with study/office pool home, located in Hampstead Park at Haile Plantation. This home is move in ready and has been meticulously maintained and recently painted inside and outside and with a newer roof. This spacious home is perfect for your family with its split bedroom plan, huge family room with gas log fireplace, vaulted ceiling with lots of windows with new plantation shutters and open to your gourmet kitchen with breakfast area. The formal living area opens through French doors to a beautiful lanai with a sparkling pool. The primary suite has high ceilings, two walk-in closets and a luxury master bath with double vanity, separate shower and jetted tub. This home was built for entertaining and enjoying the Florida lifestyle and it has a new whole home gas generator for any weather occurrence. This home is a must see, close to shopping, a park with gazebo and playground, walk or bike to the elementary school, restaurants and the famous Saturday farmers market in the Haile Village Center. Don't miss this chance on owning a great home in a great location!!!!
| Price History | |
|---|---|
| 7/30/2026 | Listed $620,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Natural Gas Connected,Phone Available,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 315 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Florida |
| Pool Features | Child Safety Fence,Heated,In Ground,Lighting,Salt Water,Screen Enclosure |
| Construction Materials | Cement Siding,HardiPlank Type,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1999 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Golf Carts OK,Golf,Park,Playground,Restaurant,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Alachua |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Optional Additional Fees,Park,Playground,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | HAILE PLANTATION UNIT 33 PH II |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Schoolhouse Road turn on to 35th lane straight ahead to property on right. |
| City | GAINESVILLE |
| Association Name | HAILE PLANTATION WEST AND MASON PROPERTY SOLUTIONS |
| Senior Community Y/N | false |
| MLS Area | 32608 - Gainesville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 5809.1 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://listings.brickcityrep.com/listings/lA1dDPCHWmZQKgd6iP2j/website/basic/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 141 |
| Legal Description | HAILE PLANTATION UNIT 33 PHASE II PB T-99 LOT 141 OR 4988/1255 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 105 |
| Additional Rooms | Den/Library/Office,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chair Rail,Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),French Doors,Irrigation System,Lighting,Private Yard,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Wood |
| Parking Features | Driveway,Ground Level |
| Lot Features | In County,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Building Area Total | 3429 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 6:29 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 6:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 6:29 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all